Laporan Perdagangan OTC
Tanggal: Sabtu, 20 Juni 2026
|
16:05:46
| Bond ID | Harga | Yield | Vol Bio | Val (IDR) | Trade Date | Trade Time | Settlement Date | Tipe Transaksi | 2nd Leg Price | Term (Repo) | Kupon | Rating | TTM | Jatuh Tempo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FR0058 | 101 | 8,035 | 0,01 | 10.100.000 | 20 Jun 2026 | 9:34:00 | 23 Jun 2026 | Outright | 0 | 0 | 8,25 | - | 5,988 | 15 Jun 2032 |
| 2 | FR0092 | 101 | 7,019 | 13 | 13.130.000.000 | 19 Jun 2026 | 9:40:00 | 23 Jun 2026 | Outright | 0 | 0 | 7,125 | - | 15,986 | 15 Jun 2042 |
| 3 | FR0101 | 100 | 6,868 | 12 | 12.000.000.000 | 20 Jun 2026 | 9:42:00 | 23 Jun 2026 | Outright | 0 | 0 | 6,875 | - | 2,82 | 15 Apr 2029 |
| 4 | FR0103 | 92,809 | 7,094 | 20 | 18.561.760.000 | 20 Jun 2026 | 9:24:00 | 20 Jun 2026 | Repo | 92,855 | 9 | 6,75 | - | 9,068 | 15 Jul 2035 |
| 5 | FR0106 | 99,644 | 7,164 | 10 | 9.964.416.700 | 20 Jun 2026 | 10:48:00 | 23 Jun 2026 | SLB | 0 | 7 | 7,125 | - | 14,155 | 15 Agt 2040 |
| 6 | FR0106 | 99 | 7,238 | 10 | 9.900.000.000 | 20 Jun 2026 | 10:27:00 | 23 Jun 2026 | Outright | 0 | 0 | 7,125 | - | 14,155 | 15 Agt 2040 |
| 7 | FR0108 | 89,744 | 7,019 | 20 | 17.948.806.000 | 20 Jun 2026 | 9:09:00 | 20 Jun 2026 | Repo | 89,759 | 3 | 6,5 | - | 9,821 | 15 Apr 2036 |
| 8 | PBS030 | 100 | 5,873 | 1 | 1.000.000.000 | 20 Jun 2026 | 9:07:00 | 23 Jun 2026 | Outright | 0 | 0 | 5,875 | - | 2,07 | 15 Jul 2028 |
| 9 | VR0033 | 100 | 3 | 11 | 11.000.000.000 | 20 Jun 2026 | 12:00:00 | 24 Jun 2026 | Outright | 0 | 0 | 4,54 | - | -1,153 | 25 Apr 2025 |
Sumber: Penerima Laporan Transaksi Efek (PLTE)
